← Back to results for Australian Youth Bridge Championships 2026
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
Australian Youth Teams Championship (January 2026)
| Results after 15 of 15 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Gold pts |
| 1 | ROSS (2) | 319 | 234.83 | 13-0-2 | 9.92 |
| 2 | WATKINS (1) | 222 | 212.69 | 11-0-4 | 7.34 |
| 3 | GOSS (3) | 173 | 205.36 | 11-1-3 | 6.02 |
| 4 | FRASER-HOSKIN (6) | 153 | 189.73 | 10-1-4 | 4.60 |
| 5 | KLUGMAN (7) | 138 | 186.55 | 9-2-4 | 3.90 |
| 6 | MEYER (12) | 115 | 182.60 | 9-2-4 | 3.54 |
| 7 | MINOGUE (5) | 97 | 174.27 | 7-2-6 | 1.68 |
| 8 | WU (10) | 73 | 165.32 | 7-2-6 | 1.68 |
| 9 | NEWMAN (4) | 85 | 159.74 | 7-1-7 | 1.58 |
| 10 | ASHURST (9) | 30 | 158.84 | 8-1-6 | 1.78 |
| 11 | BRAKE (8) | 14 | 138.18 | 7-1-7 | 1.58 |
| 12 | LIN (11) | -55 | 124.50 | 5-1-9 | 1.16 |
| 13 | MILLAR (14) | -178 | 98.80 | 4-0-11 | 0.84 |
| 14 | BRAYSHAW (13) | -250 | 86.44 | 3-0-12 | 0.63 |
| 15 | WHITE (15) | -477 | 37.99 | 1-0-14 | 0.21 |
| 16 | WILSMORE (16) | -459 | 35.16 | 1-0-14 | 0.21 |
Click a team for all its matches.
Masterpoints are provisional until approved.