QBA Teams (October 2010)
| Results after 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | SOLOMON (5) | 178 | 155.00 | 7-1-0 | |
| 2 | RANKIN (2) | 114 | 141.00 | 5-0-3 | |
| 3 | RUSHER (12) | 111 | 136.00 | 3-3-2 | |
| 4= | ELLAWAY (1) | 103 | 135.00 | 4-1-3 | |
| 4= | LUCK (13) | 56 | 135.00 | 3-2-3 | |
| 6 | BUGLER (3) | 70 | 130.00 | 4-0-4 | |
| 7 | CULLEN (6) | 23 | 127.00 | 4-1-3 | |
| 8 | ROBSON (11) | 8 | 121.00 | 3-2-3 | |
| 9 | HAINSWORTH (7) | -3 | 119.00 | 5-1-2 | |
| 10 | RADKE (14) | -32 | 111.00 | 2-3-3 | |
| 11 | RAE (4) | -53 | 105.00 | 4-0-4 | |
| 12 | MACKAY (10) | -101 | 99.00 | 4-0-4 | |
| 13 | CHOTAI (8) | -190 | 78.00 | 0-1-7 | |
| 14 | PEACH (9) | -284 | 58.00 | 0-1-7 | |
Click a team for all its matches.
Masterpoints are provisional until approved.