Interstate Pairs — PAM CRICHTON / JULIA HOFFMAN
| Match | Opponent | Matchpoints | Percentage | VPs | Cum. Rank |
|---|---|---|---|---|---|
| Interstate Matchpoint Pairs - Match 1 | LINDA BABISZEWSKI / WENDY HOOPER (31) | 189.00 | 47.25% | 8.17 | 28 |
| Interstate Matchpoint Pairs - Match 2 | SEAN ELLIOTT / LIZZY BRAYSHAW (50) | 250.00 | 62.50% | 17.00 | 15 |
| Interstate Matchpoint Pairs - Match 3 | JOHN MORRIS / NEVEN BURICA (32) | 221.00 | 55.25% | 13.50 | 12 |
| Interstate Matchpoint Pairs - Match 4 | SIMON HENBEST / ANDREW MACREADY-BRYAN (9) | 204.00 | 51.00% | 10.67 | 12 |
| Interstate Matchpoint Pairs - Match 5 | PAUL HOOYKAAS / PELE RANKIN (14) | 233.00 | 58.25% | 15.30 | 8 |
| Interstate Matchpoint Pairs - Match 6 | DAVID BECKETT / NEIL EWART (2) | 176.52 | 44.13% | 6.09 | 13 |
| Interstate Matchpoint Pairs - Match 7 | GEOFFREY POCOCK / RON COOPER (12) | 198.00 | 49.50% | 9.67 | 16 |
| Totals | 80.40 |
Click a match for this pair's boards in it.