← Back to results for ANC 2026 - Interstate Teams
Show standard report
Show full list of team members
Show pair datums
ANC Women's Teams (July 2026)
| Results after 14 of 14 matches | Match Imps (show VPs) | Totals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | A | WA WOMEN (2) | 22 | 61 | 10 | 23 | -29 | 38 | 28 | 23 | -2 | 32 | 10 | -23 | 193 | 645.50 | 9-1-2 | 34.44 | |||
| 2 | A | NSW WOMEN (4) | 42 | 6 | -17 | 1 | 29 | 4 | 9 | -3 | 47 | -15 | 9 | 23 | 135 | 598.90 | 8-2-2 | 26.36 | |||
| 3 | SA WOMEN (5) | -22 | -16 | 17 | -8 | 50 | 58 | 63 | 19 | -10 | 15 | -10 | -3 | 153 | 569.00 | 6-1-5 | 18.90 | ||||
| 4 | VICTORIA WOMEN (3) | 25 | 16 | 4 | -23 | -19 | -4 | 11 | -15 | 42 | -32 | -9 | 3 | -1 | 480.00 | 5-1-6 | 13.72 | ||||
| 5 | TASMANIA WOMEN (1) | -4 | 0 | 8 | -1 | 19 | -38 | -9 | -19 | -42 | 2 | -11 | -18 | -113 | 395.00 | 2-3-7 | 9.69 | ||||
| 6 | ACT WOMEN (6) | -25 | -6 | 0 | -10 | 0 | -58 | -63 | 15 | -23 | -47 | 29 | 18 | -170 | 390.20 | 3-2-7 | 8.90 | ||||
| 7 | QLD WOMEN (7) | -42 | 4 | -61 | -4 | 0 | -50 | -11 | -28 | 3 | 10 | -29 | 11 | -197 | 349.70 | 3-2-7 | 8.06 | ||||
| 8 | BYE WOMEN (8) | 0 | 0.00 | 0-0-0 | |||||||||||||||||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.