StepBridge Under Grand Master Swiss Teams — WILLS
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| ANOT Under Grand Teams - Match 1 | TOMPKIN (18) | 4 | 11.28 | 9 |
| ANOT Under Grand Teams - Match 2 | BRADY (21) | 12 | 13.48 | 8 |
| ANOT Under Grand Teams - Match 3 | GRANDSLAM FORCE (24) | -10 | 7.03 | 13 |
| ANOT Under Grand Teams - Match 4 | RIVERS (16) | 19 | 15.06 | 7 |
| ANOT Under Grand Teams - Match 5 | DOHNT (26) | 17 | 14.64 | 5 |
| ANOT Under Grand Teams - Match 6 | CLARKSON (8) | -15 | 5.81 | 8 |
| ANOT Under Grand Teams - Match 7 | EDGINTON (6) | -21 | 4.54 | 13 |
| ANOT Under Grand Teams - Match 8 | MACEY (1) | -44 | 1.13 | 17 |
| Totals | -38 | 72.97 |
Click a match for this team's boards in it.