StepBridge Under Grand Master Swiss Teams — RIVERS
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| ANOT Under Grand Teams - Match 1 | EDGINTON (6) | -23 | 4.15 | 22 |
| ANOT Under Grand Teams - Match 2 | BAGG (9) | -11 | 6.77 | 22 |
| ANOT Under Grand Teams - Match 3 | TOMPKIN (18) | 74 | 20.00 | 14 |
| ANOT Under Grand Teams - Match 4 | WILLS (4) | -19 | 4.94 | 17 |
| ANOT Under Grand Teams - Match 5 | WIVELL (23) | 39 | 18.29 | 9 |
| ANOT Under Grand Teams - Match 6 | GRANDSLAM FORCE (24) | 33 | 17.49 | 6 |
| ANOT Under Grand Teams - Match 7 | BRASSIL (14) | 7 | 12.16 | 4 |
| ANOT Under Grand Teams - Match 8 | ANDREW (20) | -33 | 2.51 | 9 |
| Totals | 67 | 86.31 |
Click a match for this team's boards in it.