StepBridge Under Grand Master Swiss Teams — EGYY
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| ANOT Under Grand Teams - Match 1 | CLARKSON (8) | 24 | 16.03 | 3 |
| ANOT Under Grand Teams - Match 2 | GOOD GIRLS (2) | 5 | 11.58 | 4 |
| ANOT Under Grand Teams - Match 3 | GEORGESON (7) | 19 | 15.06 | 3 |
| ANOT Under Grand Teams - Match 4 | GRANDSLAM FORCE (24) | 45 | 18.98 | 2 |
| ANOT Under Grand Teams - Match 5 | ANDREW (20) | 3 | 10.97 | 2 |
| ANOT Under Grand Teams - Match 6 | BRASSIL (14) | 7 | 12.16 | 1 |
| ANOT Under Grand Teams - Match 7 | TASSIE DEVILS (3) | 37 | 18.04 | 1 |
| ANOT Under Grand Teams - Match 8 | EDGINTON (6) | 0 | 10.00 | 1 |
| Totals | 140 | 112.82 |
Click a match for this team's boards in it.