National Novice (Under 100 Masterpoint) All-Rounder - Imp Pairs — LEANNE SELLICK / PHILIP SELLICK
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| All Rounders - Novice Swiss Pairs - Match 1 | RICHARD THODE / JOANNE SCOTT (35) | 7 | 12.87 | 11 |
| All Rounders - Novice Swiss Pairs - Match 2 | DOROTHY HOLT / MAUREEN LIPINSKI (24) | -20 | 2.70 | 33 |
| All Rounders - Novice Swiss Pairs - Match 3 | ANNETTE SILMAN / ANITA CZARNY (30) | -17 | 3.63 | 38 |
| All Rounders - Novice Swiss Pairs - Match 4 | JOHN REIS / MURRAY CAMPBELL (9) | 3 | 11.23 | 35 |
| All Rounders - Novice Swiss Pairs - Match 5 | KIM MCELHINNEY / ROSLYN HUGHES (17) | 18 | 16.68 | 28 |
| All Rounders - Novice Swiss Pairs - Match 6 | GITA CURNOW / PENELOPE SHILLING (21) | -20 | 2.70 | 33 |
| All Rounders - Novice Swiss Pairs - Match 7 | KAREN CARLIN / BARRY JONES (39) | 5 | 12.05 | 30 |
| Totals | -24 | 61.86 |
Click a match for this pair's boards in it.